| Amador, Andrey | CRC | 29.08.1986 |
| Bettiol, Alberto | ITA | 29.10.1993 |
| Bissegger, Stefan | SUI | 13.09.1998 |
| Caicedo, Jonathan Klever | ECU | 28.04.1993 |
| Camargo, Diego Andrés | COL | 03.05.1998 |
| Carapaz, Richard | ECU | 29.05.1993 |
| Carr, Simon | GBR | 29.08.1998 |
| Carthy, Hugh | GBR | 09.07.1994 |
| Cepeda, Jefferson Alexander | ECU | 16.06.1998 |
| Chaves, Esteban | COL | 17.01.1990 |
| Cort, Magnus | DEN | 16.01.1993 |
| De Bod, Stefan | RSA | 17.11.1996 |
| Doull, Owain | GBR | 02.05.1993 |
| Eiking, Odd Christian | NOR | 28.12.1994 |
| Healy, Ben | IRL | 11.09.2000 |
| Honoré, Mikkel Frølich | DEN | 21.01.1997 |
| Keukeleire, Jens | BEL | 23.11.1988 |
| Kudus, Merhawi | ERI | 23.01.1994 |
| Padun, Mark | UKR | 06.07.1996 |
| Piccolo, Andrea | ITA | 23.03.2001 |
| Powless, Neilson | USA | 03.09.1996 |
| Quinn, Sean | USA | 10.05.2000 |
| Rutsch, Jonas | GER | 24.01.1998 |
| Scully, Tom | NZL | 14.01.1990 |
| Shaw, James | GBR | 13.06.1996 |
| Steinhauser, Georg | GER | 21.10.2001 |
| Urán, Rigoberto | COL | 26.01.1987 |
| Van Den Berg, Marijn | NED | 19.07.1999 |
| Van Den Berg, Julius | NED | 23.10.1996 |
| Wisniowski, Lukasz | POL | 07.12.1991 |
| 27.09. |
| 22.09. |
| 02.08. |
| 01.08. |
| 18.06. |
| 15.06. |
| 30.05. |
| 16.05. |
| 13.05. |
| 21.04. |
| 26.03. |
| 23.03. |
| 22.03. |
| 17.02. |
| 16.02. |
| 05.02. |
| 29.01. |
| 26.01. |
| 17.01. |