| Asmaker, Olivier | FRA | 13.03.1973 |
| Blaudzun, Michael | DEN | 30.04.1973 |
| Bruun Eriksen, Thomas | DEN | 13.02.1979 |
| Calvente Gorbas, Manuel | ESP | 14.08.1976 |
| Cerezo Perales, Francisco Javier | ESP | 06.01.1971 |
| Dean, Julian | NZL | 28.01.1975 |
| Garcia Alonso, Marcelino | ESP | 27.02.1971 |
| Hamilton, Tyler | USA | 01.03.1971 |
| Hoffman, Tristan | NED | 01.01.1970 |
| Jalabert, Laurent | FRA | 30.11.1968 |
| Jalabert, Nicolas | FRA | 13.04.1973 |
| Jeune, Raphael | FRA | 25.02.1975 |
| Jonasson, Danny | DEN | 01.10.1974 |
| Madsen, Jimmi | DEN | 04.01.1969 |
| Nielsen, Bjarke | DEN | 10.02.1976 |
| Peron, Andrea | ITA | 14.08.1971 |
| Piil, Jakob Storm | DEN | 09.03.1973 |
| Piziks, Arvis | LAT | 12.09.1969 |
| Rasmussen, Michael | DEN | 01.06.1974 |
| Rittsel, Martin | SWE | 28.03.1971 |
| Sandstod, Michael | DEN | 23.06.1968 |
| Sastre Candil, Carlos | ESP | 22.04.1975 |
| Sörensen, Nicki | DEN | 14.05.1975 |
| Van Bondt, Geert | BEL | 18.11.1970 |
| Van Hyfte, Paul | BEL | 19.01.1972 |
| 06.10. |
| 22.09. |
| 20.09. |
| 28.08. |
| 21.08. |
| 17.08. |
| 15.08. |
| 13.08. |
| 10.08. |
| 01.08. |
| 30.06. |
| 28.06. |
| 26.05. |
| 19.05. |
| 17.05. |
| 14.05. |
| 05.05. |
| 13.03. |
| 23.02. |